15,205.25 Dec 16, 2025 EOD
| LMW Ltd | Industry : (Engineering) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500252 | NSE Symbol: | LMW | P/E(TTM): | 108.43 |
| ISIN Demat: | INE269B01029 | Div & Yield%: | 0.19 | EPS(TTM): | 142.31 |
| Book Value(₹): | 2,743.63 | Market Cap(₹Cr.): | 16,484.94 | Face Value(₹): | 10.00 |
| LMW Ltd | ||
|---|---|---|
| Industry : (Engineering) | ||
| BSE Code: | 500252 | |
| NSE Symbol: | LMW | |
| P/E(TTM): | 108.43 | |
| ISIN Demat: | INE269B01029 | |
| Div & Yield%: | 0.19 | |
| EPS(TTM): | 142.31 | |
| Book Value(₹): | 2,743.63 | |
| Market Cap(₹Cr.): | 16,484.94 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
15,205.25 Dec 16, 2025 EOD |
15200.0 Dec 16, 2025 EOD |
| Today's Change(₹) |
-225.75 (-1.46 %) |
-213.00 (-1.38 %) |
| Open(₹) |
15,393.00
|
15,349.00
|
| Prev Close(₹) |
15,431.00
|
15,413.00
|
| Volume |
117
|
2220
|
| Today's Range(₹) |
15,449.00 - 15,127.00
|
15,469.00 - 15,050.00
|
| 52-Week Range(₹) |
18,190.00 - 15,127.00
|
18,250.00 - 13,450.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
15200.0(x 27)
|
15200.0(x 27)
|